| The Mediterranean Diet | Dr. Oz Diet | |||||||||||||||||||||||||||||||||
| The Basic Principles | ||||||||||||||||||||||||||||||||||
| Large amounts of Olive Oil | X | |||||||||||||||||||||||||||||||||
| Can protect against common diseases | X | X | ||||||||||||||||||||||||||||||||
| Promotes fresh fuits and vegetables | X | X | ||||||||||||||||||||||||||||||||
| Promotes locally grown produce | X | |||||||||||||||||||||||||||||||||
| Emphasizes on eating raw fruits and vegetables | X | |||||||||||||||||||||||||||||||||
| Requires minimumal cooking | X | X | ||||||||||||||||||||||||||||||||
| Fish is esstential | X | |||||||||||||||||||||||||||||||||
| Regular consumption of red wine | X | |||||||||||||||||||||||||||||||||
| Increased life expectancy | X | |||||||||||||||||||||||||||||||||
| Decreases weight around the midsection | X | |||||||||||||||||||||||||||||||||
| Promotes eating frequent meals | X | |||||||||||||||||||||||||||||||||
| Encourages healthy snacks | X | X | ||||||||||||||||||||||||||||||||
| Encourages regular exercise | X | X | ||||||||||||||||||||||||||||||||
| Suggest a support group | X | |||||||||||||||||||||||||||||||||
| Promotes giving | X | |||||||||||||||||||||||||||||||||
| 7 to 8 hours of sleep | X | |||||||||||||||||||||||||||||||||
| High consumption of bread, pasta, and rice | X | |||||||||||||||||||||||||||||||||
| Consuming lean meats | X | |||||||||||||||||||||||||||||||||
| Lowers the risk of heart disease | X | |||||||||||||||||||||||||||||||||
| Has been researched and approved by Physicians | X | X | ||||||||||||||||||||||||||||||||
| Information Found from www.dietcompare.com and "The World's Healthiest Foods," by George Mateljan *Patricia | ||||||||||||||||||||||||||||||||||
Sunday, January 2, 2011
The Mediterranean Diet vs. The Dr. Oz Diet
Subscribe to:
Comments (Atom)